Active Targets
Some debugging information is not available, set -promscrape.dropOriginalLabels=false command-line flag to enable it
etcd (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.1.233.178:2379/metrics | UP | {cls="etcd", ins="etcd-1", instance="10.1.233.178:2379", ip="10.1.233.178", job="etcd"} | N/A | 718120 | 0 | 5.416s ago | 6ms | 191.650KiB | 1705 |
infra (8/8 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:10428/metrics | UP | {cls="vtraces", ins="vtraces-1", instance="10.1.233.178:10428", ip="10.1.233.178", job="infra"} | N/A | 718123 | 0 | 7.091s ago | 2ms | 29.546KiB | 501 | |
| http://10.1.233.178:3000/metrics | UP | {cls="grafana", ins="grafana-1", instance="10.1.233.178:3000", ip="10.1.233.178", job="infra"} | N/A | 718123 | 0 | 3.088s ago | 22ms | 1171.139KiB | 7502 | |
| http://10.1.233.178:8428/metrics | UP | {cls="vmetrics", ins="vmetrics-1", instance="10.1.233.178:8428", ip="10.1.233.178", job="infra"} | N/A | 718124 | 0 | 1.779s ago | 6ms | 139.248KiB | 2053 | |
| http://10.1.233.178:8880/metrics | UP | {cls="vmalert", ins="vmalert-1", instance="10.1.233.178:8880", ip="10.1.233.178", job="infra"} | N/A | 718123 | 0 | 7.286s ago | 5ms | 306.374KiB | 2371 | |
| http://10.1.233.178:9059/metrics | UP | {cls="alertmanager", ins="alertmanager-1", instance="10.1.233.178:9059", ip="10.1.233.178", job="infra"} | N/A | 718124 | 0 | 1.607s ago | 4ms | 58.212KiB | 565 | |
| http://10.1.233.178:9113/metrics | UP | {cls="nginx", ins="nginx-1", instance="10.1.233.178:9113", ip="10.1.233.178", job="infra"} | N/A | 718124 | 24 | 0.930s ago | 2ms | 9.971KiB | 57 | |
| http://10.1.233.178:9115/metrics | UP | {cls="blackbox", ins="blackbox-1", instance="10.1.233.178:9115", ip="10.1.233.178", job="infra"} | N/A | 718124 | 0 | 1.179s ago | 2ms | 10.841KiB | 59 | |
| http://10.1.233.178:9428/metrics | UP | {cls="vlogs", ins="vlogs-1", instance="10.1.233.178:9428", ip="10.1.233.178", job="infra"} | N/A | 718123 | 0 | 8.020s ago | 7ms | 125.258KiB | 1667 |
minio (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.1.233.178:9000/minio/v2/metrics/cluster | UP | {cls="minio", ins="minio-1", instance="10.1.233.178:9000", ip="10.1.233.178", job="minio"} | N/A | 718118 | 0 | 7.139s ago | 3ms | 31.044KiB | 228 |
node (3/3 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:9100/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9100", ip="10.1.233.178", job="node"} | N/A | 718123 | 0 | 0.653s ago | 65ms | 73.214KiB | 679 | |
| http://10.1.233.178:9101/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9101", ip="10.1.233.178", job="node"} | N/A | 718123 | 0 | 6.233s ago | 1ms | 80.187KiB | 713 | |
| http://10.1.233.178:9598/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9598", ip="10.1.233.178", job="node"} | N/A | 718123 | 0 | 1.622s ago | 4ms | 148.128KiB | 869 |
pgsql (4/4 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:8008/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:8008", ip="10.1.233.178", job="pgsql"} | N/A | 718101 | 2 | 3.461s ago | 3ms | 4.534KiB | 23 | |
| http://10.1.233.178:9630/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9630", ip="10.1.233.178", job="pgsql"} | N/A | 718101 | 0 | 5.782s ago | 332ms | 317.731KiB | 4075 | |
| http://10.1.233.178:9631/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9631", ip="10.1.233.178", job="pgsql"} | N/A | 718102 | 0 | 0.537s ago | 2ms | 25.813KiB | 154 | |
| http://10.1.233.178:9854/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9854", ip="10.1.233.178", job="pgsql"} | N/A | 718101 | 0 | 7.827s ago | 3ms | 44.130KiB | 255 |
ping (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://127.0.0.1:9115/probe?module=icmp&target=10.1.233.178 | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178", ip="10.1.233.178", job="ping"} | N/A | 718123 | 0 | 5.968s ago | 1ms | 1.133KiB | 9 |
redis (2/2 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:9121/scrape?target=redis%3A%2F%2F10.1.233.178%3A6379 | UP | {cls="redis-ms", ins="redis-ms-1-6379", instance="10.1.233.178:6379", ip="10.1.233.178", job="redis"} | N/A | 718093 | 0 | 0.372s ago | 7ms | 37.539KiB | 382 | |
| http://10.1.233.178:9121/scrape?target=redis%3A%2F%2F10.1.233.178%3A6380 | UP | {cls="redis-ms", ins="redis-ms-1-6380", instance="10.1.233.178:6380", ip="10.1.233.178", job="redis"} | N/A | 718093 | 0 | 0.584s ago | 6ms | 37.013KiB | 370 |
docker (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
kafka (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mongo (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mysql (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
pgrds (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|